How many sponsors of nontraded REITs have raised over $1 billion since 1990?

Answer: 22
| Sponsor |
Cumulative Capital Raise since 1990 |
Rank |
| AR Global | $17,933.3 | 1 |
| Inland Real Estate Investment Corporation | $17,471.9 | 2 |
| CIM Group | $13,580.0 | 3 |
| CNL Financial Group | $11,864.4 | 4 |
| Wells Real Estate Funds | $11,747.6 | 5 |
| W. P. Carey Inc. | $10,075.1 | 6 |
| Black Creek Group | $9,658.6 | 7 |
| Apple | $7,908.5 | 8 |
| Griffin Capital Company | $7,572.1 | 9 |
| KBS Capital Markets Group | $6,596.2 | 10 |
| Hines | $5,761.3 | 11 |
| Behringer Harvard | $5,166.1 | 12 |
| Blackstone Group | $4,655.7 | 13 |
| Colony Capital | $4,009.7 | 14 |
| Carter Validus | $2,934.3 | 15 |
| Phillips Edison & Company | $2,836.9 | 16 |
| CB Richard Ellis (Gramercy Property Trust) | $2,325.4 | 17 |
| Healthcare Trust of America | $2,212.9 | 18 |
| Steadfast Companies | $1,675.0 | 19 |
| Jones Lang LaSalle (JLL) | $1,522.5 | 20 |
| SmartStop Asset Management | $1,499.6 | 21 |
| Resource | $1,294.5 | 22 |
edited on 5-2-19




