The Blue Vault Bowman Broker Dealer Educational Summit will be held March 11 – 14, 2019, at the Rosen Shingle Creek in Orlando, FL. Registration is by invitation only.
| Summit 2019 Home | Agenda | Attendees | Event Sponsors | FAQs | About the Venue |
Agenda
Agenda is subject to change. Download printable PDF here.
Note: Summit event app will include agenda, attendees, special sessions, all conference documents, and real-time polling
Tuesday |
||||
| Registration & Information desk | 7:00 AM | – | 5:00 PM | |
| Networking Breakfast | 7:00 AM | – | 8:15 AM | |
| SmartStop Asset Management | 8:15 AM | – | 8:55 AM | |
| Broker Dealer/RIA Discussion | 8:55 AM | – | 9:05 AM | |
| Griffin Capital Company | 9:05 AM | – | 9:35 AM | |
| Broker Dealer/RIA Discussion | 9:35 AM | – | 9:45 AM | |
| Networking Break | 9:45 AM | – | 10:05 AM | |
| CION Investment Group | 10:05 AM | – | 10:35 AM | |
| Broker Dealer/RIA Discussion | 10:35 AM | – | 10:45 AM | |
| Resource | 10:45 AM | – | 11:15 AM | |
| Broker Dealer/RIA Discussion | 11:15 AM | – | 11:25 AM | |
| TEE | 11:25 AM | – | 11:30 AM | |
| Panel Presentation | 11:35 AM | – | 12:20 PM | |
| Networking Lunch | 12:20 PM | – | 1:30 PM | |
| Carter Validus | 1:30 PM | – | 2:00 PM | |
| Broker Dealer/RIA Discussion | 2:00 PM | – | 2:10 PM | |
| CIM Group | 2:10 PM | – | 2:40 PM | |
| Broker Dealer/RIA Discussion | 2:40 PM | – | 2:50 PM | |
| TEE | 2:50 PM | – | 3:00 PM | |
| Networking Break | 3:00 PM | – | 4:00 PM | |
| Roundtable Discussion | 4:00 PM | – | 5:00 PM | |
| Networking Reception | 6:00 PM | – | 6:30 PM | |
| Networking Dine-arounds | 6:30 PM | |||
Wednesday |
||||
| Registration & Information desk | 7:00 AM | – | 5:00 PM | |
| Networking Breakfast | 7:00 AM | – | 8:15 AM | |
| Lodging Fund REIT III by Legendary Capital | 8:15 AM | – | 8:40 AM | |
| Broker Dealer/RIA Discussion | 8:40 AM | – | 8:50 AM | |
| CNL Financial Group | 8:50 AM | – | 9:15 AM | |
| Broker Dealer/RIA Discussion | 9:15 AM | – | 9:25 AM | |
| Networking Break | 9:25 AM | – | 10:00 AM | |
| Bluerock Real Estate | 10:00 AM | – | 10:30 AM | |
| Broker Dealer/RIA Discussion | 10:30 AM | – | 10:40 AM | |
| Black Creek Group | 10:40 AM | – | 11:10 AM | |
| Broker Dealer/RIA Discussion | 11:10 AM | – | 11:20 AM | |
| TEE | 11:20 AM | – | 11:30 AM | |
| Panel Presentation | 11:35 AM | – | 12:20 PM | |
| Networking Lunch | 12:20 PM | – | 1:15 PM | |
| Cottonwood Residential | 1:15 PM | – | 1:40 PM | |
| Broker Dealer/RIA Discussion | 1:40 PM | – | 1:50 PM | |
| Sixty West | 1:50 PM | – | 2:15 PM | |
| Discussion | 2:15 PM | – | 2:25 PM | |
| TEE | 2:25 PM | – | 2:35 PM | |
| Networking Break | 2:35 PM | – | 3:00 PM | |
| Fireside Chat, ft. Anya Coverman | 3:00 PM | – | 3:25 PM | |
| Industry Discussion | 3:25 PM | – | 3:35 PM | |
| Presentation | 3:35 PM | – | 4:00 PM | |
| Panel Presentation | 4:00 PM | – | 5:00 PM | |
| Networking Reception | 6:00 PM | – | 6:30 PM | |
| Networking Dine-arounds | 6:30 PM | |||
Thursday |
||||
| Registration & Information desk | 7:00 AM | – | 1:00 PM | |
| Networking Breakfast | 7:00 AM | – | 8:15 AM | |
| Artivest | 8:15 AM | – | 8:45 AM | |
| Broker Dealer/RIA Discussion | 8:45 AM | – | 8:55 AM | |
| Dr. Rick Forbus | 8:55 AM | – | 9:25 AM | |
| Broker Dealer/RIA Discussion | 9:25 AM | – | 9:35 AM | |
| Networking Break + Check-out | 9:35 AM | – | 10:05 AM | |
| Broker Dealer-only Meeting | 10:05 AM | – | 11:30 AM | |
| Networking Lunch | 11:30 AM | – | 12:30 PM | |
| Summit Adjourns | 12:30 PM | |||


